Home
District wise Rainfall(mm)
1.Adilabad 9.Bhadradri Kothagudem 17.Medak 25.Mahabubnagar 33.Narayanpet
2. Kumuram Bheem 10.Mahabubabad 18.Siddipet 26.Jogulamba Gadwal 34.GHMC
3. Mancherial 11.Warangal 19.Jangaon 27.Wanaparthy  
4.Nirmal 12.Hanumakonda 20.Yadadri Bhuvanagiri 28.Nagarkurnool  
5.Nizamabad 13.Karimnagar 21.Medchal-Malkajgiri 29.Nalgonda  
6.Jagitial 14.Rajanna Sircilla 22.Hyderabad 30.Suryapet  
7.Peddapalli 15.Kamareddy 23.Rangareddy 31.Khammam  
8.Jayashankar 16.Sangareddy 24.Vikarabad 32.Mulugu  
District wise Rainfall(mm) Date: 26/04/2024 Export to Excel :
No. of Districts with Rainfall Status Large Excess - 0 Excess - 6 Normal - 24

Deficient - 3

Large Deficient - 0

SNO Districts Today's Rainfall(mm) Cumulative Rainfall (mm) from 01/06/2023 to 26/04/2024
Actual Normal Deviation(%) Actual Normal Deviation(%) Status
1 Adilabad 0.0 0.5 -100 1301.9 1135.4 15.0 Normal
2 Kumuram Bheem 0.0 0.2 -100 1224.2 1162.9 5.0 Normal
3 Mancherial 0.0 0.3 -100 1051.1 1069.3 -2.0 Normal
4 Nirmal 0.0 0.3 -100 1327.8 1043.8 27.0 Excess
5 Nizamabad 0.0 0.3 -100 1266.5 995.8 27.0 Excess
6 Jagtial 0.0 0.2 -100 1135.9 992.8 14.0 Normal
7 Peddapalli 0.0 0.4 -100 1080.8 1017.0 6.0 Normal
8 Jayashankar 0.0 0.3 -100 1343.3 1074.4 25.0 Excess
9 Bhadradri Kothagudem 0.0 0.8 -100 1227.8 1138.6 8.0 Normal
10 Mahabubabad 0.0 0.1 -100 940.9 980.3 -4.0 Normal
11 Warangal 0.0 0.2 -100 1161.8 1011.5 15.0 Normal
12 Hanumakonda 0.0 0.0 0 1047.9 978.5 7.0 Normal
13 Karimnagar 0.0 0.4 -100 1008.4 890.2 13.0 Normal
14 Rajanna Sircilla 0.0 0.1 -100 1108.5 880.1 26.0 Excess
15 Kamareddy 0.0 0.3 -100 1070.8 974.2 10.0 Normal
16 Sangareddy 0.0 0.4 -100 927.0 818.2 13.0 Normal
17 Medak 0.0 0.5 -100 1042.1 824.5 26.0 Excess
18 Siddipet 0.0 0.2 -100 922.2 751.4 23.0 Excess
19 Jangaon 0.0 0.4 -100 904.8 859.3 5.0 Normal
20 Yadadri Bhuvanagiri 0.0 0.2 -100 665.7 713.7 -7.0 Normal
21 Medchal-Malkajgiri 0.0 0.8 -100 796.9 768.2 4.0 Normal
22 Hyderabad 0.0 0.4 -100 801.2 799.4 0.0 Normal
23 Rangareddy 0.0 0.5 -100 667.5 693.9 -4.0 Normal
24 Vikarabad 0.0 0.8 -100 836.8 764.4 9.0 Normal
25 Mahabubnagar 0.0 0.2 -100 573.8 614.0 -7.0 Normal
26 Jogulamba Gadwal 0.0 0.2 -100 386.7 552.1 -30.0 Deficient
27 Wanaparthy 0.0 0.3 -100 541.1 603.7 -10.0 Normal
28 Nagarkurnool 0.0 0.2 -100 446.3 615.6 -28.0 Deficient
29 Nalgonda 0.0 0.3 -100 535.7 676.8 -21.0 Deficient
30 Suryapet 0.0 0.1 -100 639.0 752.5 -15.0 Normal
31 Khammam 0.0 0.1 -100 823.3 984.5 -16.0 Normal
32 Mulugu 0.0 0.6 -100 1416.6 1304.2 9.0 Normal
33 Narayanpet 0.0 0.4 -100 557.5 593.1 -6.0 Normal
State Average 0.0 0.3 -100 930.0 889.0 5.0 Normal


Districtwise Category of Rainfall
Districtwise Top 5 Integrated Rainfall
Rainfall comparision of current year w.r.t to last year