Home
District wise Rainfall(mm)
1.Adilabad 9.Bhadradri Kothagudem 17.Medak 25.Mahabubnagar 33.Narayanpet
2. Kumuram Bheem 10.Mahabubabad 18.Siddipet 26.Jogulamba Gadwal 34.GHMC
3. Mancherial 11.Warangal 19.Jangaon 27.Wanaparthy  
4.Nirmal 12.Hanumakonda 20.Yadadri Bhuvanagiri 28.Nagarkurnool  
5.Nizamabad 13.Karimnagar 21.Medchal-Malkajgiri 29.Nalgonda  
6.Jagitial 14.Rajanna Sircilla 22.Hyderabad 30.Suryapet  
7.Peddapalli 15.Kamareddy 23.Rangareddy 31.Khammam  
8.Jayashankar 16.Sangareddy 24.Vikarabad 32.Mulugu  

Note : The above figurs indicate %departure from Normal.

District wise Rainfall(mm) Date: 25/09/2023 Export to Excel :
No. of Districts with Rainfall Status Large Excess - 0 Excess - 18 Normal - 15

Deficient - 0

Large Deficient - 0

SNO Districts Today's Rainfall(mm) Cumulative Rainfall (mm) from 01/06/2023 to 25/09/2023
Actual Normal Deviation(%) Actual Normal Deviation(%) Status
1 Adilabad 19.9 4.2 374 1164.2 979.4 19.0 Normal
2 Kumuram Bheem 7.9 5.7 39 1154.3 1010.0 14.0 Normal
3 Mancherial 5.0 5.8 -14 1014.7 922.1 10.0 Normal
4 Nirmal 10.5 5.1 106 1237.9 894.0 38.0 Excess
5 Nizamabad 9.9 4.1 141 1168.5 837.2 40.0 Excess
6 Jagtial 0.1 6.0 -98 1081.7 831.0 30.0 Excess
7 Peddapalli 1.5 7.6 -80 1045.6 857.4 22.0 Excess
8 Jayashankar 3.8 5.3 -28 1293.9 922.8 40.0 Excess
9 Bhadradri Kothagudem 4.0 3.8 5 958.4 941.6 2.0 Normal
10 Mahabubabad 8.2 2.7 204 827.7 795.9 4.0 Normal
11 Warangal 13.7 3.9 251 1092.5 831.9 31.0 Excess
12 Hanumakonda 11.1 3.7 200 994.4 803.8 24.0 Excess
13 Karimnagar 3.4 5.3 -36 964.8 718.2 34.0 Excess
14 Rajanna Sircilla 2.7 6.4 -58 1009.1 705.6 43.0 Excess
15 Kamareddy 4.7 4.8 -2 959.7 795.9 21.0 Excess
16 Sangareddy 3.1 6.4 -52 827.9 640.5 29.0 Excess
17 Medak 0.4 6.4 -94 941.0 665.6 41.0 Excess
18 Siddipet 5.9 5.2 13 846.7 585.7 45.0 Excess
19 Jangaon 12.0 4.5 167 828.9 679.1 22.0 Excess
20 Yadadri Bhuvanagiri 1.1 5.0 -78 591.5 522.9 13.0 Normal
21 Medchal-Malkajgiri 0.9 6.1 -85 728.9 575.4 27.0 Excess
22 Hyderabad 1.4 6.3 -78 724.1 589.5 23.0 Excess
23 Rangareddy 2.0 4.3 -53 616.8 507.5 22.0 Excess
24 Vikarabad 7.9 6.0 32 784.6 601.2 31.0 Excess
25 Mahabubnagar 10.7 4.1 161 539.3 462.2 17.0 Normal
26 Jogulamba Gadwal 2.7 3.5 -23 360.3 405.8 -11.0 Normal
27 Wanaparthy 7.6 3.0 153 517.0 454.8 14.0 Normal
28 Nagarkurnool 2.1 3.3 -36 406.5 441.6 -8.0 Normal
29 Nalgonda 1.8 3.4 -47 455.3 484.6 -6.0 Normal
30 Suryapet 11.8 3.0 293 535.3 579.6 -8.0 Normal
31 Khammam 2.9 2.7 7 658.5 779.2 -15.0 Normal
32 Mulugu 10.4 5.1 104 1281.7 1128.0 14.0 Normal
33 Narayanpet 17.2 3.5 391 521.5 450.6 16.0 Normal
State Average 6.1 4.5 36 840.1 717.3 17.0 Normal


Districtwise Category of Rainfall
Districtwise Top 5 Integrated Rainfall
Rainfall comparision of current year w.r.t to last year