Home
District wise Rainfall(mm)
1.Adilabad 9.Bhadradri Kothagudem 17.Medak 25.Mahabubnagar 33.Narayanpet
2. Kumuram Bheem 10.Mahabubabad 18.Siddipet 26.Jogulamba Gadwal 34.GHMC
3. Mancherial 11.Warangal 19.Jangaon 27.Wanaparthy  
4.Nirmal 12.Hanumakonda 20.Yadadri Bhuvanagiri 28.Nagarkurnool  
5.Nizamabad 13.Karimnagar 21.Medchal-Malkajgiri 29.Nalgonda  
6.Jagitial 14.Rajanna Sircilla 22.Hyderabad 30.Suryapet  
7.Peddapalli 15.Kamareddy 23.Rangareddy 31.Khammam  
8.Jayashankar 16.Sangareddy 24.Vikarabad 32.Mulugu  
District wise Rainfall(mm) Date: 03/06/2023 Export to Excel :
No. of Districts with Rainfall Status Large Excess - 0 Excess - 0 Normal - 2

Deficient - 5

Large Deficient - 9

No Rain -17

SNO Districts Today's Rainfall(mm) Cumulative Rainfall (mm) from 01/06/2023 to 03/06/2023
Actual Normal Deviation(%) Actual Normal Deviation(%) Status
1 Adilabad 0.0 1.4 -100 0.0 2.1 -100.0 No Rain
2 Kumuram Bheem 0.0 1.8 -100 0.0 3.9 -100.0 No Rain
3 Mancherial 0.0 1.1 -100 0.0 3.1 -100.0 No Rain
4 Nirmal 0.0 1.5 -100 0.0 2.7 -100.0 No Rain
5 Nizamabad 0.0 1.6 -100 0.0 2.6 -100.0 No Rain
6 Jagtial 0.0 1.9 -100 0.0 3.4 -100.0 No Rain
7 Peddapalli 0.0 1.3 -100 0.0 4.0 -100.0 No Rain
8 Jayashankar 0.0 1.8 -100 0.0 4.3 -100.0 No Rain
9 Bhadradri Kothagudem 0.2 1.6 -88 0.2 4.1 -95.0 Large Deficient
10 Mahabubabad 0.2 2.8 -93 0.2 3.4 -94.0 Large Deficient
11 Warangal 0.0 1.4 -100 0.0 3.0 -100.0 No Rain
12 Hanumakonda 0.0 2.8 -100 0.0 3.6 -100.0 No Rain
13 Karimnagar 0.0 1.0 -100 0.0 2.5 -100.0 No Rain
14 Rajanna Sircilla 0.0 1.7 -100 0.0 2.7 -100.0 No Rain
15 Kamareddy 0.1 1.5 -93 0.1 2.3 -96.0 Large Deficient
16 Sangareddy 0.0 2.2 -100 0.4 4.0 -90.0 Large Deficient
17 Medak 0.0 1.7 -100 0.2 3.2 -94.0 Large Deficient
18 Siddipet 0.1 1.6 -94 0.1 3.1 -97.0 Large Deficient
19 Jangaon 0.0 3.9 -100 0.0 4.4 -100.0 No Rain
20 Yadadri Bhuvanagiri 1.3 1.9 -32 2.4 4.9 -51.0 Deficient
21 Medchal-Malkajgiri 0.0 0.6 -100 2.7 3.2 -16.0 Normal
22 Hyderabad 0.0 1.6 -100 0.1 3.5 -97.0 Large Deficient
23 Rangareddy 0.3 2.5 -88 1.6 4.4 -64.0 Large Deficient
24 Vikarabad 0.0 2.2 -100 2.0 3.9 -49.0 Deficient
25 Mahabubnagar 0.8 1.4 -43 3.0 3.3 -9.0 Normal
26 Jogulamba Gadwal 0.0 2.1 -100 0.0 4.4 -100.0 No Rain
27 Wanaparthy 1.7 1.4 21 1.8 3.5 -49.0 Deficient
28 Nagarkurnool 1.5 3.0 -50 1.6 3.8 -58.0 Deficient
29 Nalgonda 0.2 1.5 -87 0.2 2.1 -90.0 Large Deficient
30 Suryapet 0.0 1.8 -100 0.0 2.0 -100.0 No Rain
31 Khammam 0.0 3.1 -100 0.0 3.8 -100.0 No Rain
32 Mulugu 0.0 2.0 -100 0.0 3.9 -100.0 No Rain
33 Narayanpet 0.0 1.6 -100 1.5 3.6 -58.0 Deficient
State Average 0.2 1.9 -89 0.5 3.4 -85.0 Large Deficient


Districtwise and Month wise Rainy days for year 2021-22
Districtwise Category of Rainfall
Districtwise Top 5 Integrated Rainfall
Rainfall comparision of current year w.r.t to last year